A. GENERAL INFORMATION
S No | Information | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | Riverdale World School |
2 | AFFILIATION NO. | 3330357 |
3 | SCHOOL CODE | 15784 |
4 | COMPLETE ADDRESS WITH PIN CODE | Riverdale World School Mahasamund,RWS Road, Pitiyajhar, Mahasamund - 493445 (C.G) |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Puja Sharma, MA- English, B.ed |
6 | SCHOOL EMAIL ID | info@riverdaleworldschool.com |
7 | CONTACT DETAILS | +91 6260057441, +91 9993311085 |
B. DOCUMENTS AND INFORMATION
S No | Information | Details |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK VIEW |
6 | COPY OF VALID FIRE SAFETY | CLICK VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK VIEW |
C.RESULTS AND ACADEMICS
S No | Information | Details |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | CLICK VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK VIEW |
10th Result
S No | Years | No Of students Pass | Pass Percentage | Remark |
|---|---|---|---|---|
1 | 2025 | 37 | 100% | 1st Rishika chandak 91.8% 2nd Alaina shahid 84.8% |
2 | 2024 | 27 | 100% | 1st Anmol Chandrakar 89.3% 2nd Harsh Dadsena 84.67% |
3 | 2023 | 27 | 100% | 1.Aarya Agrawal 88.5% 2.Aadarsh Das 83.6% |
12th Result
S No | Years | No Of students Pass | Pass Percentage | Remark |
|---|---|---|---|---|
1 | 2025 | 28 | 70% | 1.Aarushi Sharma 91% 2.Ishmeet kour 89%. 6% |
2 | 2024 | 24 | 68% | 1.Bhumika sewani 89% 2.Shourya Jain 87.2% |
3 | 2023 | 15 | 93% | 1.kunal Agrawal 88.4% 2..Hinanshu sahu 83% |
D. STAFF (TEACHING)
S No | Information | Details |
|---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
3 | TGT | 09 |
4 | PGT | 15 |
5 | PRT | 08 |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Tanvi Agrawal |
E. SCHOOL INFRASTRUCTURE
S No | Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 1263 sq mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 22 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | 6 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 15 |
7 | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
