A. GENERAL INFORMATION
S No | Information | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | Riverdale World School |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | Riverdale World School Mahasamund,RWS Road, Pitiyajhar, Mahasamund - 493445 (C.G) |
5 | PRINCIPAL NAME & QUALIFICATION | |
6 | SCHOOL EMAIL ID | info@riverdaleworldschool.com |
7 | CONTACT DETAILS | +91 6260057441, +91 7723296505 |
B. DOCUMENTS AND INFORMATION
S No | Information | Details |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) | CLICK VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | CLICK VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK VIEW |
6 | COPY OF VALID FIRE SAFETY | CLICK VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK VIEW |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK VIEW |
C.RESULTS AND ACADEMICS
S No | Information | Details |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK VIEW |
2 | ANNUAL ACADEMIC CALENDAR | CLICK VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK VIEW |
D. STAFF (TEACHING)
S No | Information | Details |
|---|---|---|
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
4 | DETAILS OF SPECIAL EDUCATOR | |
3 | TEACHERS SECTION RATIO | |
1 | PRINCIPAL | |
PRT |
E. SCHOOL INFRASTRUCTURE
S No | Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
