As per clause 2.4.9 of Affiliation Bye Laws 2018, as per the format prescribed in Appendix IX of Circular dated 05/03/2021. Please find below, the information on behalf of Riverdale World School, Mahasamund to be displayed on our website.
A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Riverdale World School |
2. | AFFILIATION NO. | 3330357 |
3. | SCHOOL CODE | 15784 |
4. | COMPLETE ADDRESS WITH PIN CODE | RWS ROAD, PITIYAJHAR ROAD, MAHASAMUND-493445 |
5. | PRINCIPAL NAME & QUALIFICATION | PUJA SHARMA (M.A. + B.Ed) |
6. | SCHOOL EMAIL ID | info@riverdaleworldschool.com |
7. | CONTACT DETAILS | 8871380987, 6260057441 |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
Click To View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
Click To View |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) | Click To View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | Click To View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View |
6. | COPY OF VALID FIRE SAFETY | Click To View |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click To View |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click To View |
C. RESULTS AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click To View |
2. | ANNUAL ACADEMIC CALENDAR | Click To View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click To View |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 29 |
 | PGT | 10 |
 | TGT | 8 |
 | PRT | 7 |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | SONIYA PANDIYA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | TANVI AGRAWAL |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 12140 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 21 & 46 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METER) | 6 & 56 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 3 |
6. | NO. OF BOYS TOILETS | 3 |
7. | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click To View |